Perennials

682 found, showing page 11 of 14
Item Description Available Price UM Mfg Part #
01000102223 Monarda Leading Lady Plum #1 Pw 0
01000104413 Monarda Pink Frosting #1 0
01000104070 Monarda Rockin Raspberry #1 0
01000104008 Monarda Upscale Red Velvet #1pw 0
74632621305 Nepeta Cat's Pajamas #1 0
01000100015 Nepeta Cats Meow Pw #1 0
01000100017 Nepeta Catwalk Queen Pw #1 0
74632621529 Nepeta Chartreus On The Loose #1 0 21529
00877623185 Nepeta Junior Walker #1 0
01000103674 Nepeta Junior Walker Low #1 31
01000104334 Nepeta Kubanica Neptune #1 0
01000100018 Yarrow Mille. Terra Cotta #1 0
01000101700 Nepeta Prelude Blue #1 0 21529
01000101701 Nepeta Prelude Purple #1 0 21529
01000103800 Nepeta Purrsian Blue #1 0
01000100511 Nepeta Walker's Low #1 12
01000104369 Nepeta Whispurr Pink #1 0
01000102928 Physostegia Pink Manners #1 0
01000103768 Oenethera Missouri Primrose #1 0
03002000256 Opuntia Prickly Pear 8" 0
74632621735 Penstemon Dakota Verde #1 0
01000102837 Penstemon Dark Towers #1 0
01000104269 Penstemon Husker Red #1 17
01000104437 Penstemon Onyx And Pearls #1 0
02001900244 Penstemon Red Riding Hood 8" 0
01000103925 Penstemon Rose Quartz #1 0
01000100047 Penstemon Rose Rhinestones Pw #1 0
01494922650 Peony Bartzella #5 0 039085
01494963763 Peony Bartzella Yellow #2 0 063762
01000104414 Peony Coral Sunset #2 0
01494946049 Peony Cytherea #2 0
01494900462 Peony Itoh Evie Jane #5 0 039095
01494922659 Peony Itoh Julia Rose #5 0 039095
01494932679 Peony Itoh Morning Lilac #5 0 039095
01494900046 Peony Itoh Peach A Licious #5 0 039095
01494900520 Peony Itoh Strawberry Swirl #5 0 039085
01494963764 Peony Julia Rose Pink Apricot #2 0 063762
05208620803 Peony Karl Rosenfield #2 0 576256
05208662804 Peony Sarah Bernhard #2 0 062172
01494942582 Peony X Coral Charm (coral) #2 0 413092
76020548421 Peony X Gordon E Simonson #3 10
01494921185 Peony X Inspecteur Lavergne #2 0 036332
01494923890 Peony X Jan Van Leeuwen Wt. #2 0 046132
01494963742 Peony X Kansas #2 0
01494924037 Peony X Lady Orchid Pink #2 0 046212
76020550971 Peony X Mock Orange Yellow #3 6
01494904474 Peony X Paul M. Wild #2 0
01494939527 Peony X Pink Hawaiian Coral #2 0
01494923888 Peony X Raspberry Sundae #2 0 046072
02003000034 Peony X Scarlet Heaven #2 0 35294003
682 found, showing page 11 of 14